2025-26 | ||||
Sr. No. | Name of Program | Title of Activity | Date | Link |
1 | Participative | Seminar B.Sc. II | 21/08 to 23/08/2025 | |
Seminar B.Sc. III | 01/08 to 14/08/2025 | |||
2024-25 | ||||
Sr. No. | Name of Program | Title of Activity | Date | Link |
1 | Participative | Seminar B.Sc. II | 14/10 to 17/10/2024 | |
Seminar B.Sc. III | 26/07 to 05/08/2024 | |||
Group Discussion | 03/10/2024 | |||
Study Visit | 15/02/2025 | |||
2 | Experimental | Field Project B.Sc. I | Nov 2024 | |
3 | Problem Solving | Case Study B.Com. I | Nov 2024 |
No comments:
Post a Comment